完成 SSB 测试

SSB 星型模式基准测试是 OLAP 数据库性能测试的常用场景,通过本篇教程,您可以了解到如何在 MatrixOne 中实现 SSB 测试。

准备工作

确保你已经完成了单机部署 MatrixOne

1. 编译 dbgen

  1. git clone https://github.com/vadimtk/ssb-dbgen.git
  2. cd ssb-dbgen
  3. make

Note

如果你的硬件配置为 M1 芯片,编译 dbgen 仍需进行其他配置,参见部署常见问题

2. 生成数据

选项一:生成单表数据集

当使用 -s 1dbgen 命令会生产近 600 万行数据 (670MB),当使用 -s 10 时会生产近 6000 万行数据,会耗费大量时间。

  1. ./dbgen -s 1 -T c
  2. ./dbgen -s 1 -T l
  3. ./dbgen -s 1 -T p
  4. ./dbgen -s 1 -T s
  5. ./dbgen -s 1 -T d

选项二:下载大宽表数据集

我们准备了 1GB 的大宽表数据集供你下载。

  1. 在下面链接中直接获取大宽表数据集文件:
  1. https://community-shared-data-1308875761.cos.ap-beijing.myqcloud.com/lineorder_flat.tar.bz2
  1. 下载完成后将数据文件解压。

3. 在 MatrixOne 中建表

  1. create database if not exists ssb;
  2. use ssb;
  3. drop table if exists lineorder;
  4. drop table if exists part;
  5. drop table if exists supplier;
  6. drop table if exists customer;
  7. drop table if exists date;
  8. drop table if exists lineorder_flat;
  9. create table lineorder (
  10. lo_orderkey bigint,
  11. lo_linenumber int,
  12. lo_custkey int,
  13. lo_partkey int,
  14. lo_suppkey int,
  15. lo_orderdate date,
  16. lo_orderpriority char (15),
  17. lo_shippriority tinyint,
  18. lo_quantity double,
  19. lo_extendedprice double,
  20. lo_ordtotalprice double,
  21. lo_discount double,
  22. lo_revenue double,
  23. lo_supplycost double,
  24. lo_tax double,
  25. lo_commitdate date,
  26. lo_shipmode char (10)
  27. ) ;
  28. create table part (
  29. p_partkey int,
  30. p_name varchar (22),
  31. p_mfgr char (6),
  32. p_category char (7),
  33. p_brand char (9),
  34. p_color varchar (11),
  35. p_type varchar (25),
  36. p_size int,
  37. p_container char (10)
  38. ) ;
  39. create table supplier (
  40. s_suppkey int,
  41. s_name char (25),
  42. s_address varchar (25),
  43. s_city char (10),
  44. s_nation char (15),
  45. s_region char (12),
  46. s_phone char (15)
  47. ) ;
  48. create table customer (
  49. c_custkey int,
  50. c_name varchar (25),
  51. c_address varchar (25),
  52. c_city char (10),
  53. c_nation char (15),
  54. c_region char (12),
  55. c_phone char (15),
  56. c_mktsegment char (10)
  57. ) ;
  58. create table date (
  59. d_datekey date,
  60. d_date char (18),
  61. d_dayofweek char (9),
  62. d_month char (9),
  63. d_year int,
  64. d_yearmonthnum int,
  65. d_yearmonth char (7),
  66. d_daynuminweek varchar(12),
  67. d_daynuminmonth int,
  68. d_daynuminyear int,
  69. d_monthnuminyear int,
  70. d_weeknuminyear int,
  71. d_sellingseason varchar (12),
  72. d_lastdayinweekfl varchar (1),
  73. d_lastdayinmonthfl varchar (1),
  74. d_holidayfl varchar (1),
  75. d_weekdayfl varchar (1)
  76. ) ;
  77. CREATE TABLE lineorder_flat(
  78. LO_ORDERKEY bigint key,
  79. LO_LINENUMBER int,
  80. LO_CUSTKEY int,
  81. LO_PARTKEY int,
  82. LO_SUPPKEY int,
  83. LO_ORDERDATE date,
  84. LO_ORDERPRIORITY char(15),
  85. LO_SHIPPRIORITY tinyint,
  86. LO_QUANTITY double,
  87. LO_EXTENDEDPRICE double,
  88. LO_ORDTOTALPRICE double,
  89. LO_DISCOUNT double,
  90. LO_REVENUE int unsigned,
  91. LO_SUPPLYCOST int unsigned,
  92. LO_TAX double,
  93. LO_COMMITDATE date,
  94. LO_SHIPMODE char(10),
  95. C_NAME varchar(25),
  96. C_ADDRESS varchar(25),
  97. C_CITY char(10),
  98. C_NATION char(15),
  99. C_REGION char(12),
  100. C_PHONE char(15),
  101. C_MKTSEGMENT char(10),
  102. S_NAME char(25),
  103. S_ADDRESS varchar(25),
  104. S_CITY char(10),
  105. S_NATION char(15),
  106. S_REGION char(12),
  107. S_PHONE char(15),
  108. P_NAME varchar(22),
  109. P_MFGR char(6),
  110. P_CATEGORY char(7),
  111. P_BRAND char(9),
  112. P_COLOR varchar(11),
  113. P_TYPE varchar(25),
  114. P_SIZE int,
  115. P_CONTAINER char(10)
  116. );

4. 导入数据

选项一:使用如下命令导入单表数据集

  1. load data infile '/ssb-dbgen-path/supplier.tbl' into table supplier FIELDS TERMINATED BY ',' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
  2. load data infile '/ssb-dbgen-path/customer.tbl' into table customer FIELDS TERMINATED BY ',' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
  3. load data infile '/ssb-dbgen-path/date.tbl' into table date FIELDS TERMINATED BY ',' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
  4. load data infile '/ssb-dbgen-path/part.tbl' into table part FIELDS TERMINATED BY ',' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
  5. load data infile '/ssb-dbgen-path/lineorder.tbl' into table lineorder FIELDS TERMINATED BY ',' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';

接着你可以在 MatrixOne 中进行查询操作。

选项二:使用如下命令导入大宽表数据集

运行以下命令将数据导入 lineorder_flat

  1. load data infile '/ssb-dbgen-path/lineorder_flat.tbl' into table lineorder_flat FIELDS TERMINATED BY ',' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';

5. 运行 SSB 测试命令

Note

GROUP BY 暂不支持使用别名。

单表查询

  1. --Q1.1
  2. SELECT sum(LO_EXTENDEDPRICE * LO_DISCOUNT) AS revenue FROM lineorder_flat WHERE year(LO_ORDERDATE)=1993 AND LO_DISCOUNT BETWEEN 1 AND 3 AND LO_QUANTITY < 25;
  3. --Q1.2
  4. SELECT sum(LO_EXTENDEDPRICE * LO_DISCOUNT) AS revenue FROM lineorder_flat WHERE year(LO_ORDERDATE)=1994 AND LO_DISCOUNT BETWEEN 4 AND 6 AND LO_QUANTITY BETWEEN 26 AND 35;
  5. --Q1.3
  6. SELECT sum(LO_EXTENDEDPRICE * LO_DISCOUNT) AS revenue FROM lineorder_flat WHERE year(LO_ORDERDATE)=1994 AND LO_DISCOUNT BETWEEN 5 AND 7 AND LO_QUANTITY BETWEEN 26 AND 35;
  7. --Q2.1
  8. SELECT sum(LO_REVENUE),year(LO_ORDERDATE) AS year,P_BRAND FROM lineorder_flat WHERE P_CATEGORY = 'MFGR#12' AND S_REGION = 'AMERICA' GROUP BY year(LO_ORDERDATE), P_BRAND ORDER BY year,P_BRAND;
  9. --Q2.2
  10. SELECT sum(LO_REVENUE), year(LO_ORDERDATE) AS year, P_BRAND FROM lineorder_flat WHERE P_BRAND BETWEEN 'MFGR#2221' AND 'MFGR#2228' AND S_REGION = 'ASIA' GROUP BY year(LO_ORDERDATE), P_BRAND ORDER BY year, P_BRAND;
  11. --Q2.3
  12. SELECT sum(LO_REVENUE), year(LO_ORDERDATE) AS year, P_BRAND FROM lineorder_flat WHERE P_BRAND = 'MFGR#2239' AND S_REGION = 'EUROPE' GROUP BY year(LO_ORDERDATE), P_BRAND ORDER BY year, P_BRAND;
  13. --Q3.1
  14. SELECT C_NATION, S_NATION, year(LO_ORDERDATE) AS year, sum(LO_REVENUE) AS revenue FROM lineorder_flat WHERE C_REGION = 'ASIA' AND S_REGION = 'ASIA' AND year(LO_ORDERDATE) between 1992 AND 1997 GROUP BY C_NATION, S_NATION, year(LO_ORDERDATE) ORDER BY year asc, revenue desc;
  15. --Q3.2
  16. SELECT C_CITY, S_CITY, year(LO_ORDERDATE) AS year, sum(LO_REVENUE) AS revenue FROM lineorder_flat WHERE C_NATION = 'CHINA' AND S_NATION = 'CHINA' AND year(LO_ORDERDATE) between 1992 AND 1997 GROUP BY C_CITY, S_CITY, year(LO_ORDERDATE) ORDER BY year asc, revenue desc;
  17. --Q3.3
  18. SELECT C_CITY, S_CITY, year(LO_ORDERDATE) AS year, sum(LO_REVENUE) AS revenue FROM lineorder_flat WHERE (C_CITY = 'UNITED KI0' OR C_CITY = 'UNITED KI7') AND (S_CITY = 'UNITED KI0' OR S_CITY = 'UNITED KI7') AND year(LO_ORDERDATE) between 1992 AND 1997 GROUP BY C_CITY, S_CITY, year(LO_ORDERDATE) ORDER BY year asc, revenue desc;
  19. --Q3.4
  20. SELECT C_CITY, S_CITY, year(LO_ORDERDATE) AS year, sum(LO_REVENUE) AS revenue FROM lineorder_flat WHERE (C_CITY = 'UNITED KI0' OR C_CITY = 'UNITED KI7') AND (S_CITY = 'MOZAMBIQU1' OR S_CITY = 'KENYA 4') AND year(LO_ORDERDATE)= 1997 GROUP BY C_CITY, S_CITY, year(LO_ORDERDATE) ORDER BY year asc, revenue desc;
  21. --Q4.1
  22. SELECT year(LO_ORDERDATE) AS year, C_NATION, sum(LO_REVENUE - LO_SUPPLYCOST) AS profit FROM lineorder_flat WHERE C_REGION = 'AMERICA' AND S_REGION = 'AMERICA' AND (P_MFGR = 'MFGR#1' OR P_MFGR = 'MFGR#2') GROUP BY year(LO_ORDERDATE), C_NATION ORDER BY year, C_NATION;
  23. --Q4.2
  24. SELECT year(LO_ORDERDATE) AS year, S_NATION, P_CATEGORY, sum(LO_REVENUE - LO_SUPPLYCOST) AS profit FROM lineorder_flat WHERE C_REGION = 'AMERICA' AND S_REGION = 'AMERICA' AND (year(LO_ORDERDATE) = 1997 OR year(LO_ORDERDATE) = 1998) AND (P_MFGR = 'MFGR#1' OR P_MFGR = 'MFGR#2') GROUP BY year(LO_ORDERDATE), S_NATION, P_CATEGORY ORDER BY year, S_NATION, P_CATEGORY;
  25. --Q4.3
  26. SELECT year(LO_ORDERDATE) AS year, S_CITY, P_BRAND, sum(LO_REVENUE - LO_SUPPLYCOST) AS profit FROM lineorder_flat WHERE S_NATION = 'UNITED STATES' AND (year(LO_ORDERDATE) = 1997 OR year(LO_ORDERDATE) = 1998) AND P_CATEGORY = 'MFGR#14' GROUP BY year(LO_ORDERDATE), S_CITY, P_BRAND ORDER BY year, S_CITY, P_BRAND;

多表查询

  1. --Q1.1
  2. select sum(lo_revenue) as revenue
  3. from lineorder join date on lo_orderdate = d_datekey
  4. where year(d_datekey) = 1993 and lo_discount between 1 and 3 and lo_quantity < 25;
  5. --Q1.2
  6. select sum(lo_revenue) as revenue
  7. from lineorder
  8. join date on lo_orderdate = d_datekey
  9. where d_yearmonthnum = 199401
  10. and lo_discount between 4 and 6
  11. and lo_quantity between 26 and 35;
  12. --Q1.3
  13. select sum(lo_revenue) as revenue
  14. from lineorder
  15. join date on lo_orderdate = d_datekey
  16. where d_weeknuminyear = 6 and year(d_datekey) = 1994
  17. and lo_discount between 5 and 7
  18. and lo_quantity between 26 and 35;
  19. --Q2.1
  20. select sum(lo_revenue) as lo_revenue, year(d_datekey) as year, p_brand
  21. from lineorder
  22. join date on lo_orderdate = d_datekey
  23. join part on lo_partkey = p_partkey
  24. join supplier on lo_suppkey = s_suppkey
  25. where p_category = 'MFGR#12' and s_region = 'AMERICA'
  26. group by year(d_datekey), p_brand
  27. order by year, p_brand;
  28. --Q2.2
  29. select sum(lo_revenue) as lo_revenue, year(d_datekey) as year, p_brand
  30. from lineorder
  31. join date on lo_orderdate = d_datekey
  32. join part on lo_partkey = p_partkey
  33. join supplier on lo_suppkey = s_suppkey
  34. where p_brand between 'MFGR#2221' and 'MFGR#2228' and s_region = 'ASIA'
  35. group by year(d_datekey), p_brand
  36. order by year, p_brand;
  37. --Q2.3
  38. select sum(lo_revenue) as lo_revenue, year(d_datekey) as year, p_brand
  39. from lineorder
  40. join date on lo_orderdate = d_datekey
  41. join part on lo_partkey = p_partkey
  42. join supplier on lo_suppkey = s_suppkey
  43. where p_brand = 'MFGR#2239' and s_region = 'EUROPE'
  44. group by year(d_datekey), p_brand
  45. order by year, p_brand;
  46. --Q3.1
  47. select c_nation, s_nation, year(d_datekey) as year, sum(lo_revenue) as lo_revenue
  48. from lineorder
  49. join date on lo_orderdate = d_datekey
  50. join customer on lo_custkey = c_custkey
  51. join supplier on lo_suppkey = s_suppkey
  52. where c_region = 'ASIA' and s_region = 'ASIA' and year(d_datekey) between 1992 and 1997
  53. group by c_nation, s_nation, year(d_datekey)
  54. order by year asc, lo_revenue desc;
  55. --Q3.2
  56. select c_city, s_city, year(d_datekey) as year, sum(lo_revenue) as lo_revenue
  57. from lineorder
  58. join date on lo_orderdate = d_datekey
  59. join customer on lo_custkey = c_custkey
  60. join supplier on lo_suppkey = s_suppkey
  61. where c_nation = 'UNITED STATES' and s_nation = 'UNITED STATES'
  62. and year(d_datekey) between 1992 and 1997
  63. group by c_city, s_city, year(d_datekey)
  64. order by year asc, lo_revenue desc;
  65. --Q3.3
  66. select c_city, s_city, year(d_datekey) as year, sum(lo_revenue) as lo_revenue
  67. from lineorder
  68. join date on lo_orderdate = d_datekey
  69. join customer on lo_custkey = c_custkey
  70. join supplier on lo_suppkey = s_suppkey
  71. where (c_city='UNITED KI1' or c_city='UNITED KI5')
  72. and (s_city='UNITED KI1' or s_city='UNITED KI5')
  73. and year(d_datekey) between 1992 and 1997
  74. group by c_city, s_city, year(d_datekey)
  75. order by year asc, lo_revenue desc;
  76. --Q3.4
  77. select c_city, s_city, year(d_datekey) as year, sum(lo_revenue) as lo_revenue
  78. from lineorder
  79. join date on lo_orderdate = d_datekey
  80. join customer on lo_custkey = c_custkey
  81. join supplier on lo_suppkey = s_suppkey
  82. where (c_city='UNITED KI1' or c_city='UNITED KI5') and (s_city='UNITED KI1' or s_city='UNITED KI5') and d_yearmonth = '199712'
  83. group by c_city, s_city, year(d_datekey)
  84. order by year(d_datekey) asc, lo_revenue desc;
  85. --Q4.1
  86. select year(d_datekey) as year, c_nation, sum(lo_revenue) - sum(lo_supplycost) as profit
  87. from lineorder
  88. join date on lo_orderdate = d_datekey
  89. join customer on lo_custkey = c_custkey
  90. join supplier on lo_suppkey = s_suppkey
  91. join part on lo_partkey = p_partkey
  92. where c_region = 'AMERICA' and s_region = 'AMERICA' and (p_mfgr = 'MFGR#1' or p_mfgr = 'MFGR#2')
  93. group by year(d_datekey), c_nation
  94. order by year, c_nation;
  95. --Q4.2
  96. select year(d_datekey) as year, s_nation, p_category, sum(lo_revenue) - sum(lo_supplycost) as profit
  97. from lineorder
  98. join date on lo_orderdate = d_datekey
  99. join customer on lo_custkey = c_custkey
  100. join supplier on lo_suppkey = s_suppkey
  101. join part on lo_partkey = p_partkey
  102. where c_region = 'AMERICA'and s_region = 'AMERICA'
  103. and (year(d_datekey) = 1997 or year(d_datekey) = 1998)
  104. and (p_mfgr = 'MFGR#1' or p_mfgr = 'MFGR#2')
  105. group by year(d_datekey), s_nation, p_category
  106. order by year, s_nation, p_category;
  107. --Q4.3
  108. select year(d_datekey) as year, s_city, p_brand, sum(lo_revenue) - sum(lo_supplycost) as profit
  109. from lineorder
  110. join dates on lo_orderdate = d_datekey
  111. join customer on lo_custkey = c_custkey
  112. join supplier on lo_suppkey = s_suppkey
  113. join part on lo_partkey = p_partkey
  114. where
  115. (year(d_datekey) = 1997 or year(d_datekey) = 1998)
  116. and c_region = 'AMERICA'
  117. and s_nation = 'UNITED STATES'
  118. and p_category = 'MFGR#14'
  119. group by year, s_city, p_brand
  120. order by year, s_city, p_brand;

6. 运行预期结果

单表查询运行预期结果

  1. --Q1.1
  2. +--------------+
  3. | revenue |
  4. +--------------+
  5. | 702223464659 |
  6. +--------------+
  7. --Q1.2
  8. +---------------+
  9. | revenue |
  10. +---------------+
  11. | 1842875090496 |
  12. +---------------+
  13. --Q1.3
  14. +---------------+
  15. | revenue |
  16. +---------------+
  17. | 2208738861324 |
  18. +---------------+
  19. --Q2.1
  20. +-----------------+------+-----------+
  21. | sum(lo_revenue) | year | p_brand |
  22. +-----------------+------+-----------+
  23. | 283684289 | 1992 | MFGR#121 |
  24. | 1344702529 | 1992 | MFGR#1210 |
  25. | 757158682 | 1992 | MFGR#1211 |
  26. | 1156022815 | 1992 | MFGR#1212 |
  27. | 676164367 | 1992 | MFGR#1213 |
  28. | 522779256 | 1992 | MFGR#1214 |
  29. | 233507213 | 1992 | MFGR#1215 |
  30. | 726755819 | 1992 | MFGR#1216 |
  31. | 1865504710 | 1992 | MFGR#1217 |
  32. | 685600451 | 1992 | MFGR#1218 |
  33. | 814671470 | 1992 | MFGR#1219 |
  34. | 655405800 | 1992 | MFGR#122 |
  35. | 962120553 | 1992 | MFGR#1220 |
  36. | 961393626 | 1992 | MFGR#1221 |
  37. | 922110830 | 1992 | MFGR#1222 |
  38. | 814842712 | 1992 | MFGR#1223 |
  39. | 1402773165 | 1992 | MFGR#1224 |
  40. | 977517439 | 1992 | MFGR#1225 |
  41. | 1392114944 | 1992 | MFGR#1226 |
  42. | 658922951 | 1992 | MFGR#1227 |
  43. | 892495927 | 1992 | MFGR#1228 |
  44. | 806609100 | 1992 | MFGR#1229 |
  45. | 578875657 | 1992 | MFGR#123 |
  46. | 691236902 | 1992 | MFGR#1230 |
  47. | 482715249 | 1992 | MFGR#1231 |
  48. | 618556590 | 1992 | MFGR#1232 |
  49. | 981657009 | 1992 | MFGR#1233 |
  50. | 1050794669 | 1992 | MFGR#1234 |
  51. | 1335217991 | 1992 | MFGR#1235 |
  52. | 686009527 | 1992 | MFGR#1236 |
  53. | 605242584 | 1992 | MFGR#1237 |
  54. | 430455641 | 1992 | MFGR#1238 |
  55. | 359654993 | 1992 | MFGR#1239 |
  56. | 818818457 | 1992 | MFGR#124 |
  57. | 1388502581 | 1992 | MFGR#1240 |
  58. | 711566198 | 1992 | MFGR#125 |
  59. | 893045647 | 1992 | MFGR#126 |
  60. | 1240534333 | 1992 | MFGR#127 |
  61. | 871966127 | 1992 | MFGR#128 |
  62. | 719176622 | 1992 | MFGR#129 |
  63. | 245880758 | 1993 | MFGR#121 |
  64. | 1480662753 | 1993 | MFGR#1210 |
  65. | 982292725 | 1993 | MFGR#1211 |
  66. | 1001136766 | 1993 | MFGR#1212 |
  67. | 227144072 | 1993 | MFGR#1213 |
  68. | 291611370 | 1993 | MFGR#1214 |
  69. | 454576668 | 1993 | MFGR#1215 |
  70. | 772027256 | 1993 | MFGR#1216 |
  71. | 1155751851 | 1993 | MFGR#1217 |
  72. | 897883050 | 1993 | MFGR#1218 |
  73. | 1209508962 | 1993 | MFGR#1219 |
  74. | 530577973 | 1993 | MFGR#122 |
  75. | 901650471 | 1993 | MFGR#1220 |
  76. | 739540494 | 1993 | MFGR#1221 |
  77. | 698751459 | 1993 | MFGR#1222 |
  78. | 1327979157 | 1993 | MFGR#1223 |
  79. | 1476697469 | 1993 | MFGR#1224 |
  80. | 792103134 | 1993 | MFGR#1225 |
  81. | 1420277376 | 1993 | MFGR#1226 |
  82. | 1446032835 | 1993 | MFGR#1227 |
  83. | 884375309 | 1993 | MFGR#1228 |
  84. | 522705868 | 1993 | MFGR#1229 |
  85. | 601685233 | 1993 | MFGR#123 |
  86. | 806727248 | 1993 | MFGR#1230 |
  87. | 399477390 | 1993 | MFGR#1231 |
  88. | 894047578 | 1993 | MFGR#1232 |
  89. | 496067089 | 1993 | MFGR#1233 |
  90. | 1050223756 | 1993 | MFGR#1234 |
  91. | 891681399 | 1993 | MFGR#1235 |
  92. | 1402903631 | 1993 | MFGR#1236 |
  93. | 347380448 | 1993 | MFGR#1237 |
  94. | 514853194 | 1993 | MFGR#1238 |
  95. | 410543863 | 1993 | MFGR#1239 |
  96. | 673483594 | 1993 | MFGR#124 |
  97. | 713343630 | 1993 | MFGR#1240 |
  98. | 512610707 | 1993 | MFGR#125 |
  99. | 1228110634 | 1993 | MFGR#126 |
  100. | 936958961 | 1993 | MFGR#127 |
  101. | 579067515 | 1993 | MFGR#128 |
  102. | 636174833 | 1993 | MFGR#129 |
  103. | 370347074 | 1994 | MFGR#121 |
  104. | 483900410 | 1994 | MFGR#1210 |
  105. | 1240306281 | 1994 | MFGR#1211 |
  106. | 1003345253 | 1994 | MFGR#1212 |
  107. | 557310864 | 1994 | MFGR#1213 |
  108. | 314972328 | 1994 | MFGR#1214 |
  109. | 1130260810 | 1994 | MFGR#1215 |
  110. | 401618319 | 1994 | MFGR#1216 |
  111. | 652173601 | 1994 | MFGR#1217 |
  112. | 923612074 | 1994 | MFGR#1218 |
  113. | 469711377 | 1994 | MFGR#1219 |
  114. | 580152115 | 1994 | MFGR#122 |
  115. | 433134653 | 1994 | MFGR#1220 |
  116. | 730569849 | 1994 | MFGR#1221 |
  117. | 607609104 | 1994 | MFGR#1222 |
  118. | 949877669 | 1994 | MFGR#1223 |
  119. | 1644687916 | 1994 | MFGR#1224 |
  120. | 492974194 | 1994 | MFGR#1225 |
  121. | 921499688 | 1994 | MFGR#1226 |
  122. | 719059761 | 1994 | MFGR#1227 |
  123. | 1000497056 | 1994 | MFGR#1228 |
  124. | 486968927 | 1994 | MFGR#1229 |
  125. | 734124906 | 1994 | MFGR#123 |
  126. | 645016873 | 1994 | MFGR#1230 |
  127. | 526638240 | 1994 | MFGR#1231 |
  128. | 1358112405 | 1994 | MFGR#1232 |
  129. | 1167074905 | 1994 | MFGR#1233 |
  130. | 1102915239 | 1994 | MFGR#1234 |
  131. | 693058125 | 1994 | MFGR#1235 |
  132. | 1673392892 | 1994 | MFGR#1236 |
  133. | 849630029 | 1994 | MFGR#1237 |
  134. | 721392705 | 1994 | MFGR#1238 |
  135. | 1237195774 | 1994 | MFGR#1239 |
  136. | 1107832795 | 1994 | MFGR#124 |
  137. | 827906290 | 1994 | MFGR#1240 |
  138. | 682827304 | 1994 | MFGR#125 |
  139. | 1198768141 | 1994 | MFGR#126 |
  140. | 1274148181 | 1994 | MFGR#127 |
  141. | 738849138 | 1994 | MFGR#128 |
  142. | 751136619 | 1994 | MFGR#129 |
  143. | 318978803 | 1995 | MFGR#121 |
  144. | 383199448 | 1995 | MFGR#1210 |
  145. | 1300165814 | 1995 | MFGR#1211 |
  146. | 1550400731 | 1995 | MFGR#1212 |
  147. | 451958158 | 1995 | MFGR#1213 |
  148. | 431434279 | 1995 | MFGR#1214 |
  149. | 713735582 | 1995 | MFGR#1215 |
  150. | 919323722 | 1995 | MFGR#1216 |
  151. | 1542358864 | 1995 | MFGR#1217 |
  152. | 500930092 | 1995 | MFGR#1218 |
  153. | 1208162086 | 1995 | MFGR#1219 |
  154. | 785707989 | 1995 | MFGR#122 |
  155. | 993828211 | 1995 | MFGR#1220 |
  156. | 667253893 | 1995 | MFGR#1221 |
  157. | 1654114297 | 1995 | MFGR#1222 |
  158. | 986528377 | 1995 | MFGR#1223 |
  159. | 755014642 | 1995 | MFGR#1224 |
  160. | 1090300100 | 1995 | MFGR#1225 |
  161. | 1063626454 | 1995 | MFGR#1226 |
  162. | 1382528859 | 1995 | MFGR#1227 |
  163. | 919953351 | 1995 | MFGR#1228 |
  164. | 457795295 | 1995 | MFGR#1229 |
  165. | 953851827 | 1995 | MFGR#123 |
  166. | 807209283 | 1995 | MFGR#1230 |
  167. | 236304454 | 1995 | MFGR#1231 |
  168. | 668449537 | 1995 | MFGR#1232 |
  169. | 240657083 | 1995 | MFGR#1233 |
  170. | 920389826 | 1995 | MFGR#1234 |
  171. | 684096065 | 1995 | MFGR#1235 |
  172. | 1005844219 | 1995 | MFGR#1236 |
  173. | 626170996 | 1995 | MFGR#1237 |
  174. | 984581826 | 1995 | MFGR#1238 |
  175. | 602850634 | 1995 | MFGR#1239 |
  176. | 1172025628 | 1995 | MFGR#124 |
  177. | 489788581 | 1995 | MFGR#1240 |
  178. | 643100327 | 1995 | MFGR#125 |
  179. | 894596661 | 1995 | MFGR#126 |
  180. | 706917239 | 1995 | MFGR#127 |
  181. | 428671983 | 1995 | MFGR#128 |
  182. | 971611472 | 1995 | MFGR#129 |
  183. | 306497573 | 1996 | MFGR#121 |
  184. | 890719726 | 1996 | MFGR#1210 |
  185. | 1761977172 | 1996 | MFGR#1211 |
  186. | 633845765 | 1996 | MFGR#1212 |
  187. | 475801202 | 1996 | MFGR#1213 |
  188. | 271930385 | 1996 | MFGR#1214 |
  189. | 366399844 | 1996 | MFGR#1215 |
  190. | 877472476 | 1996 | MFGR#1216 |
  191. | 970366290 | 1996 | MFGR#1217 |
  192. | 537175690 | 1996 | MFGR#1218 |
  193. | 956970528 | 1996 | MFGR#1219 |
  194. | 711962074 | 1996 | MFGR#122 |
  195. | 1062161683 | 1996 | MFGR#1220 |
  196. | 406293744 | 1996 | MFGR#1221 |
  197. | 785404335 | 1996 | MFGR#1222 |
  198. | 579267044 | 1996 | MFGR#1223 |
  199. | 1220640256 | 1996 | MFGR#1224 |
  200. | 490130196 | 1996 | MFGR#1225 |
  201. | 1603805636 | 1996 | MFGR#1226 |
  202. | 1530646510 | 1996 | MFGR#1227 |
  203. | 1093328922 | 1996 | MFGR#1228 |
  204. | 596520140 | 1996 | MFGR#1229 |
  205. | 450815571 | 1996 | MFGR#123 |
  206. | 315053350 | 1996 | MFGR#1230 |
  207. | 198951017 | 1996 | MFGR#1231 |
  208. | 579778438 | 1996 | MFGR#1232 |
  209. | 480905486 | 1996 | MFGR#1233 |
  210. | 1433336215 | 1996 | MFGR#1234 |
  211. | 560925251 | 1996 | MFGR#1235 |
  212. | 1038766181 | 1996 | MFGR#1236 |
  213. | 783697960 | 1996 | MFGR#1237 |
  214. | 972656445 | 1996 | MFGR#1238 |
  215. | 614528801 | 1996 | MFGR#1239 |
  216. | 1418931894 | 1996 | MFGR#124 |
  217. | 995139591 | 1996 | MFGR#1240 |
  218. | 824028471 | 1996 | MFGR#125 |
  219. | 669475113 | 1996 | MFGR#126 |
  220. | 831704651 | 1996 | MFGR#127 |
  221. | 920514555 | 1996 | MFGR#128 |
  222. | 436162421 | 1996 | MFGR#129 |
  223. | 553684594 | 1997 | MFGR#121 |
  224. | 1317368046 | 1997 | MFGR#1210 |
  225. | 1617056983 | 1997 | MFGR#1211 |
  226. | 1196031005 | 1997 | MFGR#1212 |
  227. | 1056458336 | 1997 | MFGR#1213 |
  228. | 352179650 | 1997 | MFGR#1214 |
  229. | 511058114 | 1997 | MFGR#1215 |
  230. | 658259312 | 1997 | MFGR#1216 |
  231. | 1238450697 | 1997 | MFGR#1217 |
  232. | 376245955 | 1997 | MFGR#1218 |
  233. | 913437812 | 1997 | MFGR#1219 |
  234. | 1114996000 | 1997 | MFGR#122 |
  235. | 814059433 | 1997 | MFGR#1220 |
  236. | 817328516 | 1997 | MFGR#1221 |
  237. | 541428597 | 1997 | MFGR#1222 |
  238. | 1260539052 | 1997 | MFGR#1223 |
  239. | 1766426582 | 1997 | MFGR#1224 |
  240. | 1221271245 | 1997 | MFGR#1225 |
  241. | 1499152922 | 1997 | MFGR#1226 |
  242. | 491586909 | 1997 | MFGR#1227 |
  243. | 911517084 | 1997 | MFGR#1228 |
  244. | 728186585 | 1997 | MFGR#1229 |
  245. | 904363416 | 1997 | MFGR#123 |
  246. | 605369014 | 1997 | MFGR#1230 |
  247. | 290370455 | 1997 | MFGR#1231 |
  248. | 602414397 | 1997 | MFGR#1232 |
  249. | 765339065 | 1997 | MFGR#1233 |
  250. | 1170973957 | 1997 | MFGR#1234 |
  251. | 860319765 | 1997 | MFGR#1235 |
  252. | 1031080311 | 1997 | MFGR#1236 |
  253. | 736404810 | 1997 | MFGR#1237 |
  254. | 1012330790 | 1997 | MFGR#1238 |
  255. | 681055343 | 1997 | MFGR#1239 |
  256. | 601626600 | 1997 | MFGR#124 |
  257. | 920404157 | 1997 | MFGR#1240 |
  258. | 1007678757 | 1997 | MFGR#125 |
  259. | 622347203 | 1997 | MFGR#126 |
