完成 TPCH 测试

TPC Benchmark™H(TPC-H)是决策支持基准。它由一套面向业务的即时查询(ad-hoc)和并发数据修改组成。选择查询和填充数据库的数据具有广泛的行业相关性。该基准测试解释说明了决策支持系统,该系统可检查大量数据,执行高度复杂的查询并为关键业务问题提供答案。TPC-H 是 OLAP 数据库广泛使用的基准测试。

通过阅读本教程,您将学习如何使用 MatrixOne 完成 TPC-H 测试。

开始前准备

确保你已经完成了单机部署 MatrixOne

1. 编译 dbgen

默认情况下,TPCH dbgen 实用程序是用来生成测试数据集表格的工具,它根据比例因子 Scale Factor(SF) 的大小确定数据集的大小,并生成一组平面文件(Flat File),这些文件适合加载到 tpch 模式中。

当使用 -s 1dbgen 命令会产生 1GB 的完整数据集,当使用 -s 10 时会产生大约 10GB 的数据集,以此类推。

  1. git clone https://github.com/electrum/tpch-dbgen.git
  2. cd tpch-dbgen
  3. make

2. 生成数据

运行 dbgen,获得适当的数据库大小因子 (在示例中为 1GB)。

  1. ./dbgen -s 1

生成完整数据集可能需要一段时间。完成后,您可以看到结果文件。

  1. total 2150000
  2. -rw-r--r-- 1 deister staff 24346144 13 may 12:05 customer.tbl
  3. -rw-r--r-- 1 deister staff 759863287 13 may 12:05 lineitem.tbl
  4. -rw-r--r-- 1 deister staff 2224 13 may 12:05 nation.tbl
  5. -rw-r--r-- 1 deister staff 171952161 13 may 12:05 orders.tbl
  6. -rw-r--r-- 1 deister staff 24135125 13 may 12:05 part.tbl
  7. -rw-r--r-- 1 deister staff 118984616 13 may 12:05 partsupp.tbl
  8. -rw-r--r-- 1 deister staff 389 13 may 12:05 region.tbl
  9. -rw-r--r-- 1 deister staff 1409184 13 may 12:05 supplier.tbl

我们同时也准备了 1GB 的数据集供您下载。您可以在以下链接中直接获取数据文件:

  1. https://community-shared-data-1308875761.cos.ap-beijing.myqcloud.com/tpch/tpch-1g.zip

3. 在 MatrixOne 中建表

MatrixOne 暂不支持复合主键和分区,PARTSUPPLINEITEM 表的创建代码有以下修改:

  • 移除了 PARTSUPPLINEITEM 表的复合主键。

  • 移除了 LINEITEM 表的 PARTITION BY KEY()

  1. drop database if exists TPCH;
  2. create database if not exists TPCH;
  3. use tpch;
  4. CREATE TABLE NATION(
  5. N_NATIONKEY INTEGER NOT NULL,
  6. N_NAME CHAR(25) NOT NULL,
  7. N_REGIONKEY INTEGER NOT NULL,
  8. N_COMMENT VARCHAR(152),
  9. PRIMARY KEY (N_NATIONKEY)
  10. );
  11. CREATE TABLE REGION(
  12. R_REGIONKEY INTEGER NOT NULL,
  13. R_NAME CHAR(25) NOT NULL,
  14. R_COMMENT VARCHAR(152),
  15. PRIMARY KEY (R_REGIONKEY)
  16. );
  17. CREATE TABLE PART(
  18. P_PARTKEY INTEGER NOT NULL,
  19. P_NAME VARCHAR(55) NOT NULL,
  20. P_MFGR CHAR(25) NOT NULL,
  21. P_BRAND CHAR(10) NOT NULL,
  22. P_TYPE VARCHAR(25) NOT NULL,
  23. P_SIZE INTEGER NOT NULL,
  24. P_CONTAINER CHAR(10) NOT NULL,
  25. P_RETAILPRICE DECIMAL(15,2) NOT NULL,
  26. P_COMMENT VARCHAR(23) NOT NULL,
  27. PRIMARY KEY (P_PARTKEY)
  28. );
  29. CREATE TABLE SUPPLIER(
  30. S_SUPPKEY INTEGER NOT NULL,
  31. S_NAME CHAR(25) NOT NULL,
  32. S_ADDRESS VARCHAR(40) NOT NULL,
  33. S_NATIONKEY INTEGER NOT NULL,
  34. S_PHONE CHAR(15) NOT NULL,
  35. S_ACCTBAL DECIMAL(15,2) NOT NULL,
  36. S_COMMENT VARCHAR(101) NOT NULL,
  37. PRIMARY KEY (S_SUPPKEY)
  38. );
  39. CREATE TABLE PARTSUPP(
  40. PS_PARTKEY INTEGER NOT NULL,
  41. PS_SUPPKEY INTEGER NOT NULL,
  42. PS_AVAILQTY INTEGER NOT NULL,
  43. PS_SUPPLYCOST DECIMAL(15,2) NOT NULL,
  44. PS_COMMENT VARCHAR(199) NOT NULL
  45. );
  46. CREATE TABLE CUSTOMER(
  47. C_CUSTKEY INTEGER NOT NULL,
  48. C_NAME VARCHAR(25) NOT NULL,
  49. C_ADDRESS VARCHAR(40) NOT NULL,
  50. C_NATIONKEY INTEGER NOT NULL,
  51. C_PHONE CHAR(15) NOT NULL,
  52. C_ACCTBAL DECIMAL(15,2) NOT NULL,
  53. C_MKTSEGMENT CHAR(10) NOT NULL,
  54. C_COMMENT VARCHAR(117) NOT NULL,
  55. PRIMARY KEY (C_CUSTKEY)
  56. );
  57. CREATE TABLE ORDERS(
  58. O_ORDERKEY BIGINT NOT NULL,
  59. O_CUSTKEY INTEGER NOT NULL,
  60. O_ORDERSTATUS CHAR(1) NOT NULL,
  61. O_TOTALPRICE DECIMAL(15,2) NOT NULL,
  62. O_ORDERDATE DATE NOT NULL,
  63. O_ORDERPRIORITY CHAR(15) NOT NULL,
  64. O_CLERK CHAR(15) NOT NULL,
  65. O_SHIPPRIORITY INTEGER NOT NULL,
  66. O_COMMENT VARCHAR(79) NOT NULL,
  67. PRIMARY KEY (O_ORDERKEY)
  68. );
  69. CREATE TABLE LINEITEM(
  70. L_ORDERKEY BIGINT NOT NULL,
  71. L_PARTKEY INTEGER NOT NULL,
  72. L_SUPPKEY INTEGER NOT NULL,
  73. L_LINENUMBER INTEGER NOT NULL,
  74. L_QUANTITY DECIMAL(15,2) NOT NULL,
  75. L_EXTENDEDPRICE DECIMAL(15,2) NOT NULL,
  76. L_DISCOUNT DECIMAL(15,2) NOT NULL,
  77. L_TAX DECIMAL(15,2) NOT NULL,
  78. L_RETURNFLAG VARCHAR(1) NOT NULL,
  79. L_LINESTATUS VARCHAR(1) NOT NULL,
  80. L_SHIPDATE DATE NOT NULL,
  81. L_COMMITDATE DATE NOT NULL,
  82. L_RECEIPTDATE DATE NOT NULL,
  83. L_SHIPINSTRUCT CHAR(25) NOT NULL,
  84. L_SHIPMODE CHAR(10) NOT NULL,
  85. L_COMMENT VARCHAR(44) NOT NULL
  86. );

4. 导入数据

在 MatrixOne 中使用以下命令将数据加载到相关的表中。

  1. load data infile '/YOUR_TPCH_DATA_PATH/nation.tbl' into table NATION FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
  2. load data infile '/YOUR_TPCH_DATA_PATH/region.tbl' into table REGION FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
  3. load data infile '/YOUR_TPCH_DATA_PATH/part.tbl' into table PART FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
  4. load data infile '/YOUR_TPCH_DATA_PATH/supplier.tbl' into table SUPPLIER FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
  5. load data infile '/YOUR_TPCH_DATA_PATH/partsupp.tbl' into table PARTSUPP FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
  6. load data infile '/YOUR_TPCH_DATA_PATH/orders.tbl' into table ORDERS FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
  7. load data infile '/YOUR_TPCH_DATA_PATH/customer.tbl' into table CUSTOMER FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';
  8. load data infile '/YOUR_TPCH_DATA_PATH/lineitem.tbl' into table LINEITEM FIELDS TERMINATED BY '|' OPTIONALLY ENCLOSED BY '"' LINES TERMINATED BY '\n';

加载完成后,可以使用创建的表查询 MatrixOne 中的数据。

5. 运行 TPCH 测试命令

  1. -- Q1
  2. select
  3. l_returnflag,
  4. l_linestatus,
  5. sum(l_quantity) as sum_qty,
  6. sum(l_extendedprice) as sum_base_price,
  7. sum(l_extendedprice * (1 - l_discount)) as sum_disc_price,
  8. sum(l_extendedprice * (1 - l_discount) * (1 + l_tax)) as sum_charge,
  9. avg(l_quantity) as avg_qty,
  10. avg(l_extendedprice) as avg_price,
  11. avg(l_discount) as avg_disc,
  12. count(*) as count_order
  13. from
  14. lineitem
  15. where
  16. l_shipdate <= date '1998-12-01' - interval '112' day
  17. group by
  18. l_returnflag,
  19. l_linestatus
  20. order by
  21. l_returnflag,
  22. l_linestatus
  23. ;
  24. -- Q2
  25. select
  26. s_acctbal,
  27. s_name,
  28. n_name,
  29. p_partkey,
  30. p_mfgr,
  31. s_address,
  32. s_phone,
  33. s_comment
  34. from
  35. part,
  36. supplier,
  37. partsupp,
  38. nation,
  39. region
  40. where
  41. p_partkey = ps_partkey
  42. and s_suppkey = ps_suppkey
  43. and p_size = 48
  44. and p_type like '%TIN'
  45. and s_nationkey = n_nationkey
  46. and n_regionkey = r_regionkey
  47. and r_name = 'MIDDLE EAST'
  48. and ps_supplycost = (
  49. select
  50. min(ps_supplycost)
  51. from
  52. partsupp,
  53. supplier,
  54. nation,
  55. region
  56. where
  57. p_partkey = ps_partkey
  58. and s_suppkey = ps_suppkey
  59. and s_nationkey = n_nationkey
  60. and n_regionkey = r_regionkey
  61. and r_name = 'MIDDLE EAST'
  62. )
  63. order by
  64. s_acctbal desc,
  65. n_name,
  66. s_name,
  67. p_partkey
  68. limit 100
  69. ;
  70. -- Q3
  71. select
  72. l_orderkey,
  73. sum(l_extendedprice * (1 - l_discount)) as revenue,
  74. o_orderdate,
  75. o_shippriority
  76. from
  77. customer,
  78. orders,
  79. lineitem
  80. where
  81. c_mktsegment = 'HOUSEHOLD'
  82. and c_custkey = o_custkey
  83. and l_orderkey = o_orderkey
  84. and o_orderdate < date '1995-03-29'
  85. and l_shipdate > date '1995-03-29'
  86. group by
  87. l_orderkey,
  88. o_orderdate,
  89. o_shippriority
  90. order by
  91. revenue desc,
  92. o_orderdate
  93. limit 10
  94. ;
  95. -- Q4
  96. select
  97. o_orderpriority,
  98. count(*) as order_count
  99. from
  100. orders
  101. where
  102. o_orderdate >= date '1997-07-01'
  103. and o_orderdate < date '1997-07-01' + interval '3' month
  104. and exists (
  105. select
  106. *
  107. from
  108. lineitem
  109. where
  110. l_orderkey = o_orderkey
  111. and l_commitdate < l_receiptdate
  112. )
  113. group by
  114. o_orderpriority
  115. order by
  116. o_orderpriority
  117. ;
  118. -- Q5
  119. select
  120. n_name,
  121. sum(l_extendedprice * (1 - l_discount)) as revenue
  122. from
  123. customer,
  124. orders,
  125. lineitem,
  126. supplier,
  127. nation,
  128. region
  129. where
  130. c_custkey = o_custkey
  131. and l_orderkey = o_orderkey
  132. and l_suppkey = s_suppkey
  133. and c_nationkey = s_nationkey
  134. and s_nationkey = n_nationkey
  135. and n_regionkey = r_regionkey
  136. and r_name = 'AMERICA'
  137. and o_orderdate >= date '1994-01-01'
  138. and o_orderdate < date '1994-01-01' + interval '1' year
  139. group by
  140. n_name
  141. order by
  142. revenue desc
  143. ;
  144. -- Q6
  145. select
  146. sum(l_extendedprice * l_discount) as revenue
  147. from
  148. lineitem
  149. where
  150. l_shipdate >= date '1994-01-01'
  151. and l_shipdate < date '1994-01-01' + interval '1' year
  152. and l_discount between 0.03 - 0.01 and 0.03 + 0.01
  153. and l_quantity < 24;
  154. -- Q7
  155. select
  156. supp_nation,
  157. cust_nation,
  158. l_year,
  159. sum(volume) as revenue
  160. from
  161. (
  162. select
  163. n1.n_name as supp_nation,
  164. n2.n_name as cust_nation,
  165. extract(year from l_shipdate) as l_year,
  166. l_extendedprice * (1 - l_discount) as volume
  167. from
  168. supplier,
  169. lineitem,
  170. orders,
  171. customer,
  172. nation n1,
  173. nation n2
  174. where
  175. s_suppkey = l_suppkey
  176. and o_orderkey = l_orderkey
  177. and c_custkey = o_custkey
  178. and s_nationkey = n1.n_nationkey
  179. and c_nationkey = n2.n_nationkey
  180. and (
  181. (n1.n_name = 'FRANCE' and n2.n_name = 'ARGENTINA')
  182. or (n1.n_name = 'ARGENTINA' and n2.n_name = 'FRANCE')
  183. )
  184. and l_shipdate between date '1995-01-01' and date '1996-12-31'
  185. ) as shipping
  186. group by
  187. supp_nation,
  188. cust_nation,
  189. l_year
  190. order by
  191. supp_nation,
  192. cust_nation,
  193. l_year
  194. ;
  195. -- Q8
  196. select
  197. o_year,
  198. (sum(case
  199. when nation = 'ARGENTINA' then volume
  200. else 0
  201. end) / sum(volume)) as mkt_share
  202. from
  203. (
  204. select
  205. extract(year from o_orderdate) as o_year,
  206. l_extendedprice * (1 - l_discount) as volume,
  207. n2.n_name as nation
  208. from
  209. part,
  210. supplier,
  211. lineitem,
  212. orders,
  213. customer,
  214. nation n1,
  215. nation n2,
  216. region
  217. where
  218. p_partkey = l_partkey
  219. and s_suppkey = l_suppkey
  220. and l_orderkey = o_orderkey
  221. and o_custkey = c_custkey
  222. and c_nationkey = n1.n_nationkey
  223. and n1.n_regionkey = r_regionkey
  224. and r_name = 'AMERICA'
  225. and s_nationkey = n2.n_nationkey
  226. and o_orderdate between date '1995-01-01' and date '1996-12-31'
  227. and p_type = 'ECONOMY BURNISHED TIN'
  228. ) as all_nations
  229. group by
  230. o_year
  231. order by
  232. o_year
  233. ;
  234. -- Q9
  235. select
  236. nation,
  237. o_year,
  238. sum(amount) as sum_profit
  239. from
  240. (
  241. select
  242. n_name as nation,
  243. extract(year from o_orderdate) as o_year,
  244. l_extendedprice * (1 - l_discount) - ps_supplycost * l_quantity as amount
  245. from
  246. part,
  247. supplier,
  248. lineitem,
  249. partsupp,
  250. orders,
  251. nation
  252. where
  253. s_suppkey = l_suppkey
  254. and ps_suppkey = l_suppkey
  255. and ps_partkey = l_partkey
  256. and p_partkey = l_partkey
  257. and o_orderkey = l_orderkey
  258. and s_nationkey = n_nationkey
  259. and p_name like '%pink%'
  260. ) as profit
  261. group by
  262. nation,
  263. o_year
  264. order by
  265. nation,
  266. o_year desc
  267. ;
  268. -- Q10
  269. select
  270. c_custkey,
  271. c_name,
  272. sum(l_extendedprice * (1 - l_discount)) as revenue,
  273. c_acctbal,
  274. n_name,
  275. c_address,
  276. c_phone,
  277. c_comment
  278. from
  279. customer,
  280. orders,
  281. lineitem,
  282. nation
  283. where
  284. c_custkey = o_custkey
  285. and l_orderkey = o_orderkey
  286. and o_orderdate >= date '1993-03-01'
  287. and o_orderdate < date '1993-03-01' + interval '3' month
  288. and l_returnflag = 'R'
  289. and c_nationkey = n_nationkey
  290. group by
  291. c_custkey,
  292. c_name,
  293. c_acctbal,
  294. c_phone,
  295. n_name,
  296. c_address,
  297. c_comment
  298. order by
  299. revenue desc
  300. limit 20
  301. ;
  302. -- Q11
  303. select
  304. ps_partkey,
  305. sum(ps_supplycost * ps_availqty) as value
  306. from
  307. partsupp,
  308. supplier,
  309. nation
  310. where
  311. ps_suppkey = s_suppkey
  312. and s_nationkey = n_nationkey
  313. and n_name = 'JAPAN'
  314. group by
  315. ps_partkey having
  316. sum(ps_supplycost * ps_availqty) > (
  317. select
  318. sum(ps_supplycost * ps_availqty) * 0.0001000000
  319. from
  320. partsupp,
  321. supplier,nation
  322. where
  323. ps_suppkey = s_suppkey
  324. and s_nationkey = n_nationkey
  325. and n_name = 'JAPAN'
  326. )
  327. order by
  328. value desc
  329. ;
  330. -- Q12
  331. select
  332. l_shipmode,
  333. sum(case
  334. when o_orderpriority = '1-URGENT'
  335. or o_orderpriority = '2-HIGH'
  336. then 1
  337. else 0
  338. end) as high_line_count,
  339. sum(case
  340. when o_orderpriority <> '1-URGENT'
  341. and o_orderpriority <> '2-HIGH'
  342. then 1
  343. else 0
  344. end) as low_line_count
  345. from
  346. orders,
  347. lineitem
  348. where
  349. o_orderkey = l_orderkey
  350. and l_shipmode in ('FOB', 'TRUCK')
  351. and l_commitdate < l_receiptdate
  352. and l_shipdate < l_commitdate
  353. and l_receiptdate >= date '1996-01-01'
  354. and l_receiptdate < date '1996-01-01' + interval '1' year
  355. group by
  356. l_shipmode
  357. order by
  358. l_shipmode
  359. ;
  360. -- Q13
  361. select
  362. c_count,
  363. count(*) as custdist
  364. from
  365. (
  366. select
  367. c_custkey,
  368. count(o_orderkey)
  369. from
  370. customer left outer join orders on
  371. c_custkey = o_custkey
  372. and o_comment not like '%pending%accounts%'
  373. group by
  374. c_custkey
  375. ) as c_orders (c_custkey, c_count)
  376. group by
  377. c_count
  378. order by
  379. custdist desc,
  380. c_count desc
  381. ;
  382. -- Q14
  383. select
  384. 100.00 * sum(case
  385. when p_type like 'PROMO%'
  386. then l_extendedprice * (1 - l_discount)
  387. else 0
  388. end) / sum(l_extendedprice * (1 - l_discount)) as promo_revenue
  389. from
  390. lineitem,
  391. part
  392. where
  393. l_partkey = p_partkey
  394. and l_shipdate >= date '1996-04-01'
  395. and l_shipdate < date '1996-04-01' + interval '1' month;
  396. -- Q15
  397. with q15_revenue0 as (
  398. select
  399. l_suppkey as supplier_no,
  400. sum(l_extendedprice * (1 - l_discount)) as total_revenue
  401. from
  402. lineitem
  403. where
  404. l_shipdate >= date '1995-12-01'
  405. and l_shipdate < date '1995-12-01' + interval '3' month
  406. group by
  407. l_suppkey
  408. )
  409. select
  410. s_suppkey,
  411. s_name,
  412. s_address,
  413. s_phone,
  414. total_revenue
  415. from
  416. supplier,
  417. q15_revenue0
  418. where
  419. s_suppkey = supplier_no
  420. and total_revenue = (
  421. select
  422. max(total_revenue)
  423. from
  424. q15_revenue0
  425. )
  426. order by
  427. s_suppkey
  428. ;
  429. -- Q16
  430. select
  431. p_brand,
  432. p_type,
  433. p_size,
  434. count(distinct ps_suppkey) as supplier_cnt
  435. from
  436. partsupp,
  437. part
  438. where
  439. p_partkey = ps_partkey
  440. and p_brand <> 'Brand#35'
  441. and p_type not like 'ECONOMY BURNISHED%'
  442. and p_size in (14, 7, 21, 24, 35, 33, 2, 20)
  443. and ps_suppkey not in (
  444. select
  445. s_suppkey
  446. from
  447. supplier
  448. where
  449. s_comment like '%Customer%Complaints%'
  450. )
  451. group by
  452. p_brand,
  453. p_type,
  454. p_size
  455. order by
  456. supplier_cnt desc,
  457. p_brand,
  458. p_type,
  459. p_size
  460. ;
  461. -- Q17
  462. select
  463. sum(l_extendedprice) / 7.0 as avg_yearly
  464. from
  465. lineitem,
  466. part
  467. where
  468. p_partkey = l_partkey
  469. and p_brand = 'Brand#54'
  470. and p_container = 'LG BAG'
  471. and l_quantity < (
  472. select
  473. 0.2 * avg(l_quantity)
  474. from
  475. lineitem
  476. where
  477. l_partkey = p_partkey
  478. );
  479. -- Q18
  480. select
  481. c_name,
  482. c_custkey,
  483. o_orderkey,
  484. o_orderdate,
  485. o_totalprice,
  486. sum(l_quantity)
  487. from
  488. customer,
  489. orders,
  490. lineitem
  491. where
  492. o_orderkey in (
  493. select
  494. l_orderkey
  495. from
  496. lineitem
  497. group by
  498. l_orderkey having
  499. sum(l_quantity) > 314
  500. )
  501. and c_custkey = o_custkey
  502. and o_orderkey = l_orderkey
  503. group by
  504. c_name,
  505. c_custkey,
  506. o_orderkey,
  507. o_orderdate,
  508. o_totalprice
  509. order by
  510. o_totalprice desc,
  511. o_orderdate
  512. limit 100
  513. ;
  514. -- Q19
  515. select
  516. sum(l_extendedprice* (1 - l_discount)) as revenue
  517. from
  518. lineitem,
  519. part
  520. where
  521. (
  522. p_partkey = l_partkey
  523. and p_brand = 'Brand#23'
  524. and p_container in ('SM CASE', 'SM BOX', 'SM PACK', 'SM PKG')
  525. and l_quantity >= 5 and l_quantity <= 5 + 10
  526. and p_size between 1 and 5
  527. and l_shipmode in ('AIR', 'AIR REG')
  528. and l_shipinstruct = 'DELIVER IN PERSON'
  529. )
  530. or
  531. (
  532. p_partkey = l_partkey
  533. and p_brand = 'Brand#15'
  534. and p_container in ('MED BAG', 'MED BOX', 'MED PKG', 'MED PACK')
  535. and l_quantity >= 14 and l_quantity <= 14 + 10
  536. and p_size between 1 and 10
  537. and l_shipmode in ('AIR', 'AIR REG')
  538. and l_shipinstruct = 'DELIVER IN PERSON'
  539. )
  540. or
  541. (
  542. p_partkey = l_partkey
  543. and p_brand = 'Brand#44'
  544. and p_container in ('LG CASE', 'LG BOX', 'LG PACK', 'LG PKG')
  545. and l_quantity >= 28 and l_quantity <= 28 + 10
  546. and p_size between 1 and 15
  547. and l_shipmode in ('AIR', 'AIR REG')
  548. and l_shipinstruct = 'DELIVER IN PERSON'
  549. );
  550. -- Q20
  551. select
  552. s_name,
  553. s_address
  554. from
  555. supplier,
  556. nation
  557. where
  558. s_suppkey in (
  559. select
  560. ps_suppkey
  561. from
  562. partsupp
  563. where
  564. ps_partkey in (
  565. select
  566. p_partkey
  567. from
  568. part
  569. where
  570. p_name like 'lime%'
  571. )
  572. and ps_availqty > (
  573. select
  574. 0.5 * sum(l_quantity)
  575. from
  576. lineitem
  577. where
  578. l_partkey = ps_partkey
  579. and l_suppkey = ps_suppkey
  580. and l_shipdate >= date '1993-01-01'
  581. and l_shipdate < date '1993-01-01' + interval '1' year
  582. )
  583. )
  584. and s_nationkey = n_nationkey
  585. and n_name = 'VIETNAM'
  586. order by s_name
  587. ;
  588. -- Q21
  589. select
  590. s_name,
  591. count(*) as numwait
  592. from
  593. supplier,
  594. lineitem l1,
  595. orders,
  596. nation
  597. where
  598. s_suppkey = l1.l_suppkey
  599. and o_orderkey = l1.l_orderkey
  600. and o_orderstatus = 'F'
  601. and l1.l_receiptdate > l1.l_commitdate
  602. and exists (
  603. select
  604. *
  605. from
  606. lineitem l2
  607. where
  608. l2.l_orderkey = l1.l_orderkey
  609. and l2.l_suppkey <> l1.l_suppkey
  610. )
  611. and not exists (
  612. select
  613. *
  614. from
  615. lineitem l3
  616. where
  617. l3.l_orderkey = l1.l_orderkey
  618. and l3.l_suppkey <> l1.l_suppkey
  619. and l3.l_receiptdate > l3.l_commitdate
  620. )
  621. and s_nationkey = n_nationkey
  622. and n_name = 'BRAZIL'
  623. group by
  624. s_name
  625. order by
  626. numwait desc,
  627. s_name
  628. limit 100
  629. ;
  630. -- Q22
  631. select
  632. cntrycode,
  633. count(*) as numcust,
  634. sum(c_acctbal) as totacctbal
  635. from
  636. (
  637. select
  638. substring(c_phone from 1 for 2) as cntrycode,
  639. c_acctbal
  640. from
  641. customer
  642. where
  643. substring(c_phone from 1 for 2) in
  644. ('10', '11', '26', '22', '19', '20', '27')
  645. and c_acctbal > (
  646. select
  647. avg(c_acctbal)
  648. from
  649. customer
  650. where
  651. c_acctbal > 0.00
  652. and substring(c_phone from 1 for 2) in
  653. ('10', '11', '26', '22', '19', '20', '27')
  654. )
  655. and not exists (
  656. select
  657. *
  658. from
  659. orders
  660. where
  661. o_custkey = c_custkey
  662. )
  663. ) as custsale
  664. group by
  665. cntrycode
  666. order by
  667. cntrycode
  668. ;

6. 运行预期结果

以下为 22 个 TPCH 查询的预期结果。

说明:由于 Q16 的结果段落过长,无法在下文展示,请参阅此连结的完整结果:Q16 运行预期结果

  1. Q1
  2. +--------------+--------------+-------------+-----------------+-------------------+---------------------+---------+-----------+----------+-------------+
  3. | l_returnflag | l_linestatus | sum_qty | sum_base_price | sum_disc_price | sum_charge | avg_qty | avg_price | avg_disc | count_order |
  4. +--------------+--------------+-------------+-----------------+-------------------+---------------------+---------+-----------+----------+-------------+
  5. | A | F | 37734107.00 | 56586554400.73 | 53758257134.8700 | 55909065222.827692 | 25.52 | 38273.12 | 0.04 | 1478493 |
  6. | N | F | 991417.00 | 1487504710.38 | 1413082168.0541 | 1469649223.194375 | 25.51 | 38284.46 | 0.05 | 38854 |
  7. | N | O | 76633518.00 | 114935210409.19 | 109189591897.4720 | 113561024263.013782 | 25.50 | 38248.01 | 0.05 | 3004998 |
  8. | R | F | 37719753.00 | 56568041380.90 | 53741292684.6040 | 55889619119.831932 | 25.50 | 38250.85 | 0.05 | 1478870 |
  9. +--------------+--------------+-------------+-----------------+-------------------+---------------------+---------+-----------+----------+-------------+
  10. 4 rows in set
  11. Q2
  12. +-----------+--------------------+--------------+-----------+----------------+------------------------------------------+-----------------+-----------------------------------------------------------------------------------------------------+
  13. | s_acctbal | s_name | n_name | p_partkey | p_mfgr | s_address | s_phone | s_comment |
  14. +-----------+--------------------+--------------+-----------+----------------+------------------------------------------+-----------------+-----------------------------------------------------------------------------------------------------+
  15. | 9973.93 | Supplier#000004194 | JORDAN | 14193 | Manufacturer#1 | A8AoX9AK,qhf,CpEF | 23-944-413-2681 | t fluffily. regular requests about the regular, unusual somas play of the furiously busy |
  16. | 9956.34 | Supplier#000005108 | IRAN | 140079 | Manufacturer#5 | d3PLCdpPP3uE4GzbbAh4bWmU 7ecOifL9e1mNnzG | 20-842-882-7047 | ronic accounts. carefully bold accounts sleep beyond |
  17. | 9836.43 | Supplier#000000489 | IRAN | 190488 | Manufacturer#2 | y9NMoYGxDUPfrB1GwjYhLtCeV7pOt | 20-375-500-2226 | quickly carefully pending accounts. fina |
  18. | 9825.95 | Supplier#000007554 | IRAQ | 40041 | Manufacturer#5 | Huq0k qKET hByp3RcMcr | 21-787-637-9651 | ending, final requests thrash pending, |
  19. | 9806.52 | Supplier#000005276 | IRAQ | 132762 | Manufacturer#2 | inh0KOhRfLM7WRhdRNvJJDQx | 21-834-496-7360 | the slyly unusual theodolites; carefully even accounts use slyly. sl |
  20. | 9796.31 | Supplier#000005847 | IRAQ | 188292 | Manufacturer#1 | obol3bfh0zWi | 21-530-950-2847 | equests. blithely regular deposits should have to impress. final platelets integrate fluffily |
  21. | 9775.37 | Supplier#000007245 | IRAQ | 169696 | Manufacturer#5 | 5VOUnvxlJeOJ | 21-663-724-2985 | ic deposits about the slyly bold requests |
  22. | 9755.43 | Supplier#000002439 | EGYPT | 172438 | Manufacturer#5 | rXxojWV0VefSK7A0dhF | 14-410-168-5354 | p quickly packages. carefully pending pinto beans after the |
  23. | 9714.60 | Supplier#000007317 | EGYPT | 29810 | Manufacturer#4 | nJGsPl2ruoq4Ydtv0fwWG385eOFV6 VUokbCZ | 14-666-351-2592 | ons integrate furiously? slyly ironic requests sl |
  24. | 9557.33 | Supplier#000007367 | EGYPT | 197366 | Manufacturer#3 | bTP8DLvaRAB0n | 14-234-934-5255 | ep slyly regular accounts-- regular, regular excuses dazzle furiously about the reg |
  25. | 9538.15 | Supplier#000000979 | IRAN | 55968 | Manufacturer#1 | cdvHjrKZR7iDlmSWU2a | 20-151-688-1408 | ckages cajole quietly carefully regular in |
  26. | 9513.31 | Supplier#000004163 | SAUDI ARABIA | 109142 | Manufacturer#4 | 2VnQypC7pJPJRu6HzYRg7nAvhzckcYAQFbI | 30-544-852-3772 | he regular requests. blithely final |
  27. | 9450.15 | Supplier#000002067 | EGYPT | 9566 | Manufacturer#3 | 9dO68x0XLMCUDuFk1J6k9hpvLoKx 4qasok4lIb | 14-252-246-5791 | rding to the regular dolphins. quickly ir |
  28. | 9359.59 | Supplier#000005087 | JORDAN | 55086 | Manufacturer#4 | q0c6r9wYVQx31IeGBZKfe | 23-335-392-5204 | osits. quickly regular packages haggle among the quickly silent ins |
  29. | 9343.35 | Supplier#000006337 | IRAN | 173819 | Manufacturer#1 | ilQgNOdCAysclt3SgODb6LeJ7d4RzYD | 20-950-345-8173 | quickly ironic packages affix aft |
  30. | 9318.47 | Supplier#000003834 | SAUDI ARABIA | 11332 | Manufacturer#5 | cxGQnW3nShks59xA5bPoaC bIvcBWUt | 30-823-353-6520 | regular instructions. express packages run slyly pending |
  31. | 9318.47 | Supplier#000003834 | SAUDI ARABIA | 108813 | Manufacturer#2 | cxGQnW3nShks59xA5bPoaC bIvcBWUt | 30-823-353-6520 | regular instructions. express packages run slyly pending |
